36-inch French Door Bottom-Freezer Refrigerator with Fast Cool Option
36-inch French Door Bottom-Freezer Refrigerator with Fast Cool Option
Call For Best Price
Dimensions
Width: 35.87
Height: 70.12
Depth: 35.25
Color
Features
- Use the Fast Cool Option to cool everything in your refrigerator, from that next cold beverage to a fresh bag of groceries.
- There's no need for fancy bottled water when you can get filtered ice and water straight from the fridge's Exterior Ice and Water Dispenser.
- No need to cry over spilled milk. SpillSaver™ Glass Shelves come with raised edges to keep those spills from spreading.
- This Full-Width Pantry Drawer lets you fit full-sized favorites like that cheesy beef lasagna.
- The Freezer Drawer offers four unique spaces to give you plenty of room to keep guilty pleasures like cookie dough ice cream and french fries in place.
- This Amana® French Door Bottom-Freezer Refrigerator lets you fit all your favorites with 25 Cu. Ft. Capacity.
- Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- TempAssure™ Temperature Management System helps cool the entire fridge at just the right temperature.
- Like having your very own salad bar, Humidity-Controlled Garden Fresh™ Crispers keep fruits and veggies right where you can see them.
- Adaptive Defrost gives you more control over your freezer by running the defrost cycle only when necessary.
- Now programming your refrigerator is just as easy as programming your DVR. With Tap Touch Controls, get all the hassle-free options you need right at your fingertips.
Product Description
This 25 Cu. Ft. Capacity, 36-inch French Door Bottom-Freezer Refrigerator comes with plenty of places to fit all your food. Use the Fast Cool Option when you need to cool another beverage or a fresh bag of groceries. And flexible storage options, like the Full-Width Pantry Drawer and Freezer Drawer, give you spaces to keep food in its place.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.70 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 18.00 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 752 |
Certifications|Energy Star® Qualified | |
Certifications|Energy Star® Qualified | No |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Certifications|ULe Environmentally Preferred Certified | |
Certifications|ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | French Door |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | Yes |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | Yes |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Type of Refrigerator | |
Description|Type of Refrigerator | French Door |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 24.70 inch |
Cabinet Width (in) | 35 5/8 inch |
Carton Depth | 38 inch |
Carton Height | 72 3/4 inch |
Carton Width | 38 1/4 inch |
Cutout Height (in) | 69 inch |
Cutout Width (in) | 36 inch |
Depth | 35 1/4 inch |
Height | 70 1/8 inch |
Width | 35 7/8 inch |
Depth Closed Excluding Handles | 32 7/8 inch |
Depth Closed Including Handles | 35 1/4 inch |
Depth Excluding Doors | 29 inch |
Depth With Door Open 90 Degree | 48 inch |
Gross Weight | 321 inch |
Height To Top Of Cabinet | 68 5/8 inch |
Height To Top Of Door Hinge | 70 1/8 inch |
Net Weight | 0.0 inch |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35 5/8 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 24.70 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 69 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 36 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 32 7/8 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 35 1/4 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 29 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 48 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 35 1/4 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68 5/8 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 70 1/8 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 70 1/8 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35 7/8 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Control/Child Lock,Filtered Water |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 120 |
EndecaProps|ProductOutletCategories | |
EndecaProps|ProductOutletCategories | Refrigerators |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 3 |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR4RXD1 |
Freezer Compartment|Door Bins | |
Freezer Compartment|Door Bins | No |
Freezer Compartment|Door Type | |
Freezer Compartment|Door Type | Pull-Out |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic,1 Full Width Upper Wire |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 0 |
Freezer Compartment|Freezer Type | |
Freezer Compartment|Freezer Type | Slide-Out Door 2 Tier |
Freezer Compartment|Light | |
Freezer Compartment|Light | LED |
Freezer Compartment|Shelves | |
Freezer Compartment|Shelves | No |
Home Delivery | |
Home Delivery | Yes |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Refrigerator |
Refinement|Style | |
Refinement|Style | French Door |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 3 Adjustable Gallon,3 Fixed Full-Width |
Refrigerator Compartment|Humidity-Controlled Drawers | |
Refrigerator Compartment|Humidity-Controlled Drawers | 2 Half-Width |
Refrigerator Compartment|Lighting | |
Refrigerator Compartment|Lighting | LED |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Glossy |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | No |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 5 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | Yes |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Cantilever |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Adjustable Partial Width,3 Adjustable Half Width |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | No |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | 1 Full Width Pantry |
Will Call | |
Will Call | Yes |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Use the Fast Cool Option to cool everything in your refrigerator, from that next cold beverage to a fresh bag of groceries.
- There's no need for fancy bottled water when you can get filtered ice and water straight from the fridge's Exterior Ice and Water Dispenser.
- No need to cry over spilled milk. SpillSaver™ Glass Shelves come with raised edges to keep those spills from spreading.
- This Full-Width Pantry Drawer lets you fit full-sized favorites like that cheesy beef lasagna.
- The Freezer Drawer offers four unique spaces to give you plenty of room to keep guilty pleasures like cookie dough ice cream and french fries in place.
- This Amana® French Door Bottom-Freezer Refrigerator lets you fit all your favorites with 25 Cu. Ft. Capacity.
- Use Gallon Door Storage Bins to fit big beverages like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
- TempAssure™ Temperature Management System helps cool the entire fridge at just the right temperature.
- Like having your very own salad bar, Humidity-Controlled Garden Fresh™ Crispers keep fruits and veggies right where you can see them.
- Adaptive Defrost gives you more control over your freezer by running the defrost cycle only when necessary.
- Now programming your refrigerator is just as easy as programming your DVR. With Tap Touch Controls, get all the hassle-free options you need right at your fingertips.