Whitehall PA
2177 MacArthur Rd.
Whitehall, PA 18052

(610) 433-4202
Emmaus PA
575 Chestnut St.
Emmaus, PA 18049

(610) 965-9851

Top Freezer Refrigerator - 16.4 cu. ft.

Amana
Model #:
ARTX3028PB
Color:
Black

Top Freezer Refrigerator - 16.4 cu. ft.


Top Freezer Refrigerator - 16.4 cu. ft.

Price

Call For Best Price



Dimensions

Depth: 31 7/8 in

Height: 66 5/8 in

Width: 28 1/8 in

Color

Black


Product Description

Keep food fresh with this Amana® Top-Freezer Refrigerator. The Up-Front Temperature Control System lets you adjust temps without reaching over items. Interior LED lights put a spotlight on food, while Adjustable Door Bins help favorites stay within reach. Need an ice-cold beverage? The Optional Ice Maker has you covered in this top mount refrigerator.

Specification
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 4.03
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 12.29
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 16.4
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Configuration|Installation Configuration
Configuration|Installation Configuration Freestanding
Controls|Air Filter Indicator/Reset
Controls|Air Filter Indicator/Reset No
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Interior Up Front
Controls|Control Lockout
Controls|Control Lockout No
Controls|Control Type
Controls|Control Type Dial/Knobs
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm No
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool No
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset No
Description|Refrigerator Type
Description|Refrigerator Type Top Freezer
Details|Cooling Type
Details|Cooling Type Single Evaporator
Details|Counter Depth
Details|Counter Depth No
Dimensions
Cabinet Width (in) 28 in
Carton Depth 34 in
Carton Height 67 1/2 in
Carton Width 30 1/2 in
Depth 31 7/8 in
Height 66 5/8 in
Width 28 1/8 in
Depth Closed Excluding Handles 31 7/8 in
Depth Closed Including Handles 31 7/8 in
Depth Excluding Doors 27 5/8 in
Depth With Door Open 90 Degree 56 7/8 in
Gross Weight 180 in
Height To Top Of Cabinet 65 3/8 in
Height To Top Of Door Hinge 65 5/8 in
Net Weight 177.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 28.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 31.8750
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 31.8750
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 27.6250
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 56.8750
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 65.3750
Dimensions|Height To Top Of Door Hinge(IN,inches)
Dimensions|Height To Top Of Door Hinge(IN,inches) 65.6250
Dispenser|Dispenser Type
Dispenser|Dispenser Type No Dispenser
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Cabinet Finish
Exterior|Cabinet Finish Textured
Exterior|Door Color
Exterior|Door Color Black
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Opening
Exterior|Door Opening Right
Exterior|Door Style
Exterior|Door Style Contour
Exterior|Handle Color
Exterior|Handle Color Black
Exterior|Handle Material
Exterior|Handle Material Plastic
Exterior|Handle Type
Exterior|Handle Type Short Pocket
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Exterior|Levelers
Exterior|Levelers 2 Black
Exterior|Number of Doors
Exterior|Number of Doors 2
Exterior|Reversible Door
Exterior|Reversible Door Yes
Exterior|Wheels
Exterior|Wheels 4-Natural
Filters|Fresh Flow Air Filter Included
Filters|Fresh Flow Air Filter Included No
Filters|Produce Preserver
Filters|Produce Preserver No
Filters|Water Filter Location
Filters|Water Filter Location N/A
General
Freezer Compartment|Freezer Lighting None
General
Controls|Sabbath Mode No
General
Exterior|Fingerprint Resistant No
General
Height to Top of Door Trim 66.625
General
Width to Remove Crisper 28.125
General
Freezer Compartment|Freezer Door Bins 2 Fixed Full-Width
General
Freezer Compartment|Freezer Shelves 1 Fixed Full Width Glass
General
Freezer Compartment|Freezer Door Type Swing
General
Freezer Compartment|Freezer Compartment Type Standard
General
Refrigerator Compartment|Refrigerator Lighting LED
Icemaker|Icemaker
Icemaker|Icemaker Optional
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Fixed Full-Width Plastic,2 Adjustable Full-Width Glass
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Fixed Full-Width,1 Fixed Full-Width Gallon,2 Adjustable Partial-Width
Refrigerator Compartment|Liner Finish
Refrigerator Compartment|Liner Finish White Glossy
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 1 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 3
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Molded
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 28.125
From the Manufacturer
Reviews (0)

Warranty
Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:
Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together
Mobilize highly trained service providers that put your customers first
Utilize our state-of-the-art call center and service provider network
Assist with in-warranty and out-of-warranty repairs
Provide full 360 degree follow-through during entire service process
Provide data and reports to help improve both operational efficiency and product negotiations
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov