Laundry Tower™ Single Unit Front Load 4.5 Cu. Ft. Washer & 8 Cu. Ft. Electric Dryer
Laundry Tower™ Single Unit Front Load 4.5 Cu. Ft. Washer & 8 Cu. Ft. Electric Dryer
Call For Best Price
Color
Product Description
Full-size and fully integrated front load electric Electrolux Laundry Tower™ features a stacked design that takes up half the floor space, freeing up the laundry room for extra storage, all with an easy to reach control panel. The washer provides the most effective stain removal with SmartBoost® premixing technology* and the dryer with LuxCare® Dry uses an moisture sensor to prevent over or under-drying.
Specification
Certifications and Approvals | |
ADA Compliant | No |
CEE Tier | Tier 2 |
ENERGY STAR Certified | Yes |
UL Listed | Yes |
Controls | |
Cancel | Yes |
Child Lock | Yes |
Cycle Status Lights | Yes |
Delay Start | Yes |
Estimated Time Remaining | Yes |
Control Lock | Yes |
How to Cancel | Key Combination |
Pause Function | Yes |
Power On/Off | Yes |
Start | Yes |
Dimensions and Volume | |
Minimum Depth for Installation | 36" |
Washer Drum Capacity | 4.5 Cu. Ft. |
Dryer Drum Capacity | 8 Cu. Ft. |
Dispenser | |
Bleach Dispenser | Yes |
Detergent Dispenser | Yes |
Fabric Softener Dispenser | Yes |
Prewash Detergent Dispenser | Yes |
PODs Dispenser | Yes |
Dryer | |
Balanced Dry | Yes |
Drum Back Type | Painted Steel |
Drum Material | Stainless Steel |
Dryness Level Selections | Yes |
Lint Filter | Yes |
Moisture Sensor | Yes |
Dryer Cycles | |
Cycle Count | 8 |
Activewear | Yes |
Allergen | Yes |
Delicates | Yes |
Fast Dry | Yes |
Heavy Duty | Yes |
Instant Refresh | Yes |
Normal | Yes |
Timed Dry Time | Yes |
Dryer Options | |
Delay Start Time | 1-12 Hours |
Drum Light | Yes |
Dry Boost | Yes |
Extended Tumble | Yes |
Perfect Steam | Yes |
Wrinkle Release | Yes |
Drying Temperatures | |
Normal | Yes |
High | Yes |
Sanitize | Yes |
Eco Dry | Yes |
Dryness Level | |
High | Yes |
Normal | Yes |
Low | Yes |
Damp | Yes |
Electrical Specifications | |
Minimum Circuit Required | 30 Amps |
Voltage Rating | 208/240v |
Energy Data | |
Energy Efficiency | Tier 2 |
kWh/year | 85 kWh |
Water Usage/Year | 4248 Gallons |
Exterior | |
Door Latch | Yes |
Reversible Door | Yes |
General Specifications | |
Chime On / Chime Off | Yes |
Leveling Legs | Yes |
Product Weight | 339 lbs |
Prop 65 Label | Yes |
Warranty - Labor | 1 Year |
Warranty - Motor | 10 Years |
Warranty - Parts | 1 Year |
Warranty - Tub | Lifetime |
Installation | |
Dryer Power Cord Included | No |
Washer Power Cord Included | Yes |
Ventilation Type | Vented |
Soil Levels | |
Light | Yes |
Normal | Yes |
Heavy | Yes |
Solid Soil | Yes |
Temperature Settings | |
Eco Cold | Yes |
Warm | Yes |
Hot | Yes |
Sanitize | Yes |
Washer | |
Drum Light | Yes |
Drum Material | Stainless Steel |
Maximum Spin Speed | 1300 RPM |
Water Heater | Yes |
Washer Cycles | |
Cycle Count | 8 |
Activewear | Yes |
Clean Washer | Yes |
Delicates | Yes |
Fast Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Optic Whites | Yes |
Rinse and Spin | Yes |
Washer Options | |
Allergen | Yes |
Delay Start Time | 1-12 Hours |
Perfect Steam | Yes |
Pure Rinse | Yes |
Stain Soak | Yes |
Washer Spin Speeds | |
Spin Speed Selections | 4 |
Max | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
