12,000 Btu Room Air Conditioner- 115 Volt
Everyday Price
$869.00
Sale Price
$649.00
Total Savings
$220.00
Dimensions
Width: 19.75
Height: 14.62
Depth: 23.75
Color
Features
- Cooling BTU - 12000
- ENERGY STAR® qualified models
- Slide out chassis for easy removal
- Built-in Wi-Fi control on the go with the FriedrichGo™ App
- Smart home / voice command device compatability (Amazon Alexa and Google Home)
- 24-hour timer
- Remote Control
- Includes standard installation hardware with expandable side curtains
Product Description
The all new Chill Premier offers outstanding energy efficiency, QuietMaster technology and integrated voice-command compatible Wi-Fi control from your smartphone with the Friedrich Go™ App. Now available in Heat/Cool and Slide-out chassis options.
Specification
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | Height - 14 5/8" |
DIMENSIONS & WEIGHTS | Width - 19 3/4" |
DIMENSIONS & WEIGHTS | Depth - 23 3/4 |
DIMENSIONS & WEIGHTS | Window Width Minimum - 26" |
DIMENSIONS & WEIGHTS | Window Width Maximum - 36" |
DIMENSIONS & WEIGHTS | Carton Dimensions (WxHxD) 22" x 17" x 26" |
DIMENSIONS & WEIGHTS | Product Weight (lbs) - 64 |
DIMENSIONS & WEIGHTS | Shipping Weight (lbs) - 86 |
Electrical Specification | |
Electrical Specification | 6 Foot Power Cord |
Electrical Specification | Plug Face(NEMA) 5-15P (Regular wall outlet) |
Electrical Specification | Circuit Rating - 125 Volt 15 Amp |
Electrical Specification | Voltage Rated - 115 Volt |
Electrical Specification | Cooling Amps - 8.6 |
Electrical Specification | Cooling Watts - 992 |
General | |
General | Built-in Wi-Fi control on the go with the FriedrichGo™ App |
General | Smart home / voice command device compatability (Amazon Alexa and Google Home) |
General | 24-hour timer |
General | Remote Control |
General | Heavy duty insulation on inner wall for sound absorption |
General | Stiffened sheet metal casing to block external noise |
General | Wide air discharge vents optimize airflow and minimize front panel noise |
General | 3 cooling and fan-only speeds, plus auto fan |
General | Unique sleep setting |
General | Auto restart saves settings if power is interrupted |
General | 8-way air flow control |
General | Washable, antimicrobial air filter |
General | Includes standard installation hardware |
General | Expandable side curtains |
General | ENERGY STAR® qualified models |
General | Money Saver® setting saves money by operating the fan only when cooling |
Performance | |
Performance | Cooling Btu's - 12,000 |
Performance | EER - 12.1 |
Performance | CEER - 12.0 |
Performance | Estimated Yearly Energy Cost - $44 |
Performance | Moisture Removal Pints/hr - 1.5 |
Performance | Fan CFM - 330 |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Cooling BTU - 12000
- ENERGY STAR® qualified models
- Slide out chassis for easy removal
- Built-in Wi-Fi control on the go with the FriedrichGo™ App
- Smart home / voice command device compatability (Amazon Alexa and Google Home)
- 24-hour timer
- Remote Control
- Includes standard installation hardware with expandable side curtains