24,000 Btu Room Air Conditioner- 230 Volt
Everyday Price
$1,349.00
Sale Price
$979.00
Total Savings
$370.00
Dimensions
Width: 27
Height: 18.62
Depth: 26.62
Color
Features
- Cooling BTU - 24000
- ENERGY STAR® qualified models
- Slide out chassis for easy removal
- Built-in Wi-Fi control on the go with the FriedrichGo™ App
- Smart home / voice command device compatability (Amazon Alexa and Google Home)
- 24-hour timer
- Remote Control
- Includes standard installation hardware with expandable side curtains
Product Description
The all new Chill Premier offers outstanding energy efficiency, QuietMaster technology and integrated voice-command compatible Wi-Fi control from your smartphone with the Friedrich Go™ App. Now available in Heat/Cool and Slide-out chassis options.
Specification
DIMENSIONS & WEIGHTS | |
DIMENSIONS & WEIGHTS | Height - 18 5/8" |
DIMENSIONS & WEIGHTS | Width - 27" |
DIMENSIONS & WEIGHTS | Depth - 26 5/8 |
DIMENSIONS & WEIGHTS | Window Width Minimum - 26" |
DIMENSIONS & WEIGHTS | Window Width Maximum - 36" |
DIMENSIONS & WEIGHTS | Carton Dimensions (WxHxD) 29 1/4" x 19 1/2" x 31" |
DIMENSIONS & WEIGHTS | Product Weight (lbs) - 117 |
DIMENSIONS & WEIGHTS | Shipping Weight (lbs) - 144 |
Electrical Specification | |
Electrical Specification | 4 Foot Power Cord |
Electrical Specification | Plug Face(NEMA) 6-20P |
Electrical Specification | Circuit Rating - 250 Volt 20 Amp |
Electrical Specification | Voltage Rated - 230 Volt |
Electrical Specification | Cooling Amps - 10.7 |
Electrical Specification | Cooling Watts - 2308 |
General | |
General | Built-in Wi-Fi control on the go with the FriedrichGo™ App |
General | Smart home / voice command device compatability (Amazon Alexa and Google Home) |
General | 24-hour timer |
General | Remote Control |
General | Heavy duty insulation on inner wall for sound absorption |
General | Stiffened sheet metal casing to block external noise |
General | Wide air discharge vents optimize airflow and minimize front panel noise |
General | 3 cooling and fan-only speeds, plus auto fan |
General | Unique sleep setting |
General | Auto restart saves settings if power is interrupted |
General | 8-way air flow control |
General | Washable, antimicrobial air filter |
General | Includes standard installation hardware |
General | Expandable side curtains |
General | ENERGY STAR® qualified models |
General | Money Saver® setting saves money by operating the fan only when cooling |
Performance | |
Performance | Cooling Btu's - 24,000 |
Performance | EER - 10.4 |
Performance | CEER - 10.3 |
Performance | Estimated Yearly Energy Cost - $209 |
Performance | Moisture Removal Pints/hr - 2.7 |
Performance | Fan CFM - 590 |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Cooling BTU - 24000
- ENERGY STAR® qualified models
- Slide out chassis for easy removal
- Built-in Wi-Fi control on the go with the FriedrichGo™ App
- Smart home / voice command device compatability (Amazon Alexa and Google Home)
- 24-hour timer
- Remote Control
- Includes standard installation hardware with expandable side curtains