22.2 Cu. Ft. Side-by-Side Refrigerator
Call For Best Price
Dimensions
Width: 33"
Height: 69-7/8"
Depth: 33-3/8"
Color
Specification
Capacities | |
Fresh Food Capacity (Cu. Ft.) | 14.3 |
Capacity (Cu. Ft.) | 22.2 |
Freezer Capacity (Cu. Ft.) | 7.9 |
Certifications & Approvals | |
CSA Certified | Yes |
Sabbath Mode (Star-K® Certified) | Yes |
ENERGY STAR® Certified | Yes |
ADA Compliant | No |
Controls | |
Control Buttons | 11 |
Control Location | Dispenser |
Supplemental Ice | Quick Ice |
Controls | Express-Select® |
Supplemental Freeze | Quick Freeze |
Air Filter Change Indicator Light | Yes |
Water Filter Change Indicator Light | Yes |
Dispenser | |
Dispenser Type | Flush Single Paddle |
Cube Ice | Yes |
Display On/Off | Yes |
Crushed Ice | Yes |
Dispenser Light | Yes |
Water | Yes |
Electrical Specifications | |
Minimum Circuit Required (Amps) | 15A |
Connected Load (kW Rating) @ 120V | 1.02 |
Amps @ 120 Volts | 8.5 |
Power Supply Connection Location | Right Rear Bottom |
Voltage Rating | 120V 60Hz |
Exterior Dimensions | |
Depth with Doors and Handles | 35-7/8" |
Case Width | 35-7/8" |
Case Depth | 28-3/4" |
Width | 33" |
Height with Hinges and Covers | 69-7/8" |
Height to Top of Door | 70-1/8" |
Depth (with Door 90° Open) | 50" |
Height | 69-7/8" |
Depth with Doors (no Handles) | 33-3/8" |
Width between Door Edges | 33" |
Case Height | 68-5/8" |
Depth | 33-3/8" |
Exterior Specifications | |
Door Style | Curved Door |
Toe Grille | Grey |
Cabinet Finish | Textured |
Handle Design | Gallery |
Front Rollers | Adjustable |
Door Gasket | Grey |
Name Badge | Gallery |
Door Design | Tall |
Rear Rollers | Yes |
Door Hinge Covers | Hidden |
Door Stops | Yes |
Cabinet Color | Grey |
Door Closers | Yes |
Freezer Specifications | |
Fixed Door Bins | 4 White |
Freezer Lighting | LED |
Pizza Shelf | Yes |
Ice Cream Shelf | Yes |
Fixed Freezer Shelves | 2 Glass |
Full-freezer Baskets | 1 Plastic 1 Wire |
Fresh Food | |
Meat / Deli Drawer | Stacked Chill |
1-Gallon Adjustable Door Bins | 2 Clear |
Humidity Controls | 2 |
Energy Saver Plus | Yes |
Dairy Compartment | Clear |
Sliding Shelves | 2 SpillSafe® |
Lower Crisper | Clear |
Power Failure Alert | No |
Fixed Door Bins | 2 Two-Liter Clear |
Air Filter Location | Rear |
Lighting Design | LED Designer Lighting |
Water Filter Location | Top Right Rear |
Air Filter | PureAir Ultra® |
Temperature Alert | No |
Drawer Trim | Yes |
Door Ajar Alarm | No |
Water Filter | PureSource® Ultra |
Fixed Shelves | 4 Glass |
Cantilever Shelves | Yes |
Upper Crisper | Clear |
Lighting Levels | Tri-Level |
Drawer Trim Color | White |
General Specifications | |
Water Inlet Location | Left Rear Bottom |
Shipping Weight (lbs) | 270 |
Sound Package | Quiet Pack |
PROP 65 Label | No |
Condenser Type | Dynamic |
Annual Energy (kWH) | 647 |
Frost Free | Yes |
Ice Maker | |
Ice Maker | Yes |
Ice Maker On/Off | Yes |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures
