Whitehall PA
2177 MacArthur Rd.
Whitehall, PA 18052

(610) 433-4202
Emmaus PA
575 Chestnut St.
Emmaus, PA 18049

(610) 965-9851

29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser and PrintShield™ Finish

KitchenAid
Model #:
KBSD708MBS
Color:
Black Stainless Steel with PrintShield™ Finish

29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser and PrintShield™ Finish


29.4 Cu. Ft. 48" Built-In Side-by-Side Refrigerator with Ice and Water Dispenser and PrintShield™ Finish

Price

Call For Best Price



Dimensions

Depth: 27 11/16 in

Height: 83 3/8 in

Width: 47 1/4 in

Color

Black Stainless Steel with PrintShield™ Finish


Product Description

This premium 48” built-in refrigerator with exterior ice and water dispenser features PrintShield™ Finish to resist fingerprints outside, and has innovative storage inside. Like the Under-Shelf Prep Zone with included bakeware, and the moisture- and stain-resistant Wood-Look Pull Out Tray that keeps ingredients beautifully organized. Plus, optimal temperatures for ingredients are maintained with the ExtendFresh™ Plus Temperature Management System.

Specification
Accessory Relationships
Accessory Relationships Yes
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft)
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) 10.30
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft)
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) 19.10
AHAM Volumes And Shelf Area|Total Volume (Cu Ft)
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) 29.4
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|Star K Certified
Certifications|Star K Certified Yes
Certifications|ULe Environmentally Preferred Certified
Certifications|ULe Environmentally Preferred Certified No
Configuration|Installation Configuration
Configuration|Installation Configuration Built-In
Controls|Automatic Defrost
Controls|Automatic Defrost Yes
Controls|Control Location
Controls|Control Location Exterior
Controls|Control Options
Controls|Control Options Vacation Mode
Controls|Control Type
Controls|Control Type Electronic
Controls|Door Ajar/Open Alarm
Controls|Door Ajar/Open Alarm Yes
Controls|LCD Touch Screen
Controls|LCD Touch Screen No
Controls|Max Cool/Fast Cool
Controls|Max Cool/Fast Cool Max Freeze/Max Cool
Controls|Sabbath Mode
Controls|Sabbath Mode Yes
Controls|Water Filter Indicator/Reset
Controls|Water Filter Indicator/Reset Yes
Description|Refrigerator Type
Description|Refrigerator Type Side-by-Side
Dimensions
Carton Depth 31 in
Carton Height 86 in
Carton Width 50 1/2 in
Depth 27 11/16 in
Height 83 3/8 in
Width 47 1/4 in
Depth Closed Excluding Handles 25 in
Depth Closed Including Handles 27 11/16 in
Depth Excluding Doors 22 3/8 in
Depth With Door Open 90 Degree 50 11/16 in
Gross Weight 647 in
Net Weight 592.0 in
Dimensions|Cabinet Width (IN,inches)
Dimensions|Cabinet Width (IN,inches) 47.0000
Dimensions|Carton Depth(IN,inches)
Dimensions|Carton Depth(IN,inches) 31.0000
Dimensions|Carton Height(IN,inches)
Dimensions|Carton Height(IN,inches) 86.0000
Dimensions|Carton Width(IN,inches)
Dimensions|Carton Width(IN,inches) 50.5000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25.0000
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 27.6875
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 22.3750
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 50.6875
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27.6875
Dimensions|Height To Top Of Cabinet(IN,inches)
Dimensions|Height To Top Of Cabinet(IN,inches) 74.5000
Dimensions|Height to Top of Door Top Grill (IN,inches)
Dimensions|Height to Top of Door Top Grill (IN,inches) 83.375
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 83.3750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 47.2500
Dispenser|Dispenser Options
Dispenser|Dispenser Options Light,Ice,Filtered Water,Ice Dispenser Lock,Measured Fill
Dispenser|Dispenser Type
Dispenser|Dispenser Type Exterior Ice and Water
Electrical|Amps
Electrical|Amps 15
Electrical|Volts
Electrical|Volts 120
Exterior|Base Grille Color
Exterior|Base Grille Color Black
Exterior|Cabinet Color
Exterior|Cabinet Color Grey
Exterior|Cabinet Finish
Exterior|Cabinet Finish Smooth
Exterior|Door Color
Exterior|Door Color Black Stainless Steel
Exterior|Door Finish
Exterior|Door Finish Smooth
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Hidden Hinge
Exterior|Hidden Hinge Yes
Filters|Air Filter Part Number
Filters|Air Filter Part Number W10311524
Filters|Water Filter Location
Filters|Water Filter Location Exterior
Filters|Water Filter Part Number
Filters|Water Filter Part Number EDR3RXD1
Freezer Compartment|Freezer Drawer/Basket
Freezer Compartment|Freezer Drawer/Basket 2 Full Width Lower
Freezer Compartment|Freezer Number of Shelves
Freezer Compartment|Freezer Number of Shelves 6
General
Certifications|CEC Listed Yes
General
Freezer Compartment|Freezer Lighting LED
General
Freezer Compartment|Freezer Door Bins 3 Adjustable Full-Width
General
Freezer Compartment|Freezer Shelves 2 Fixed Full Width Wire,4 Adjustable Full Width Wire
General
Refrigerator Compartment|Refrigerator Lighting LED
Icemaker|Icemaker
Icemaker|Icemaker Factory Installed
Icemaker|Icemaker Location
Icemaker|Icemaker Location Freezer
Refigerator Compartment|Additional Storage
Refigerator Compartment|Additional Storage Under Shelf Prep Zone,Faux Wood Pull Out Tray
Refrigerant
Refrigerant R600a
Refrigerator Compartment|Conventional Shelves
Refrigerator Compartment|Conventional Shelves 1 Slide-Out - Wood Finish
Refrigerator Compartment|Door Bins
Refrigerator Compartment|Door Bins 1 Full Width Non Adjustable Small Item,1 Full Width Non Adjustable Gallon,3 Adjustable Full-Width
Refrigerator Compartment|Non Climate Control Drawers
Refrigerator Compartment|Non Climate Control Drawers 2 Full Width
Refrigerator Compartment|Number of Interior Shelves
Refrigerator Compartment|Number of Interior Shelves 4
Refrigerator Compartment|Shelf Supports
Refrigerator Compartment|Shelf Supports Cantilever
Refrigerator Compartment|Spill-Proof Glass Shelves
Refrigerator Compartment|Spill-Proof Glass Shelves 3 Adjustable Full Width Nano Edge
Refrigerator Compartment|Supplementary Containers
Refrigerator Compartment|Supplementary Containers 1 9x13 Cake Pan,1 9x13 Sheet Pan
Refrigerator Compartment|Temperature-Controlled Drawers
Refrigerator Compartment|Temperature-Controlled Drawers 1 Full Width
Width Doors Open 90 Degrees
Width Doors Open 90 Degrees 50.688
From the Manufacturer
Reviews (0)

Warranty
Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:
Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together
Mobilize highly trained service providers that put your customers first
Utilize our state-of-the-art call center and service provider network
Assist with in-warranty and out-of-warranty repairs
Provide full 360 degree follow-through during entire service process
Provide data and reports to help improve both operational efficiency and product negotiations
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov