Whitehall PA
2177 MacArthur Rd.
Whitehall, PA 18052

(610) 433-4202
Emmaus PA
575 Chestnut St.
Emmaus, PA 18049

(610) 965-9851

Flush Mount Microwave-Toaster Oven Combo - 1.1 Cu. Ft.

Maytag
Model #:
MMMF8030PZ
Color:
Fingerprint Resistant Stainless Steel

Flush Mount Microwave-Toaster Oven Combo - 1.1 Cu. Ft.


Flush Mount Microwave-Toaster Oven Combo - 1.1 Cu. Ft.

Price

Call For Best Price



Dimensions

Carton Depth: 16 3/4 in

Carton Height: 21 1/8 in

Carton Width: 32 15/16 in

Color

Fingerprint Resistant Stainless Steel


Product Description

Skip the oven with this flush mount microwave-toaster oven combo that lets you bake, broil and toast. Crisp up leftovers, cook frozen meals or make entire dinners in this quick-cooking, hard-working smart microwave that maximizes interior space with a turntable-free design.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant Yes
Certifications|CUL
Certifications|CUL No
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Compatibility|Connectivity
Compatibility|Connectivity Amazon Alexa,Google Assistant
Compatibility|Works With
Compatibility|Works With WiFi,App,Remote Access,Voice Controlled
Controls|Control Location
Controls|Control Location Bottom
Controls|Control Type
Controls|Control Type Electronic Touch
Controls|Display Color
Controls|Display Color Full Color
Controls|Electronic Display Type
Controls|Electronic Display Type LCD
Controls|Number of Keypads
Controls|Number of Keypads 32
Controls|Scrolling Electronic Display
Controls|Scrolling Electronic Display Yes
Description|Microwave Type
Description|Microwave Type Over-the-Range
Description|Size (in.)
Description|Size (in.) 30
Dimensions
Carton Depth 16 3/4 in
Carton Height 21 1/8 in
Carton Width 32 15/16 in
Depth Closed Excluding Handles 12 3/4 in
Depth Closed Including Handles 12 3/4 in
Depth Excluding Doors 12 3/4 in
Gross Weight 81 in
Net Weight 72.4 in
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 1.10
Dimensions|Cutout Depth Max(IN,inches)
Dimensions|Cutout Depth Max(IN,inches) 13.0000
Dimensions|Cutout Depth Min(IN,inches)
Dimensions|Cutout Depth Min(IN,inches) 12.7500
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 18.0000
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30.0000
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 12.7500
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 12.7500
Dimensions|Depth Excluding Doors(IN,inches)
Dimensions|Depth Excluding Doors(IN,inches) 12.7500
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 41.5000
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 12.7500
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 17.8750
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 30.0000
Electrical|Amps
Electrical|Amps 15
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included Yes
Electrical|Volts
Electrical|Volts 120
Electrical|Watts
Electrical|Watts 1800
Exterior|Cabinet Color
Exterior|Cabinet Color Black
Exterior|Door Opening
Exterior|Door Opening Left
Exterior|Door Release
Exterior|Door Release Touch to Open
Features|Clock
Features|Clock Yes
Features|Fan Speed Indicator
Features|Fan Speed Indicator Yes
Features|Night Light
Features|Night Light Yes
Features|Number of Power Levels
Features|Number of Power Levels 10
Features|One Touch Cooking
Features|One Touch Cooking Yes
Features|Sensor Cooking
Features|Sensor Cooking Yes
Microwave Details|Cavity Finish
Microwave Details|Cavity Finish Stainless
Microwave Details|Cooking Power (watts)
Microwave Details|Cooking Power (watts) 950
Microwave Details|Grill
Microwave Details|Grill Yes
Microwave Details|Interior Depth
Microwave Details|Interior Depth 11.000
Microwave Details|Interior Height
Microwave Details|Interior Height 9.125
Microwave Details|Interior Width
Microwave Details|Interior Width 18.125
Microwave Details|Work Surface Light
Microwave Details|Work Surface Light LED
Microwave|Microwave Selections
Microwave|Microwave Selections Add 30 Seconds,Steam Clean,Auto Cook,Beverage,Connect,Cook Power,Cook Time,Cook/Start,Crisp,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Vegetable,Keep Warm,Off/Cancel,Pizza,Popcorn,Potato,Reheat,Soften/Melt,Sound On/Off,Soup,Time Cook,Timer
Ventilation System|Blower Type
Ventilation System|Blower Type Centrifugal
Ventilation System|CFM Motor Class
Ventilation System|CFM Motor Class 400
Ventilation System|Duct Direction
Ventilation System|Duct Direction Vertical or Horizontal
Ventilation System|Duct Outlet Size (in.)
Ventilation System|Duct Outlet Size (in.) 3.25 W x 10 H
Ventilation System|Duct Type
Ventilation System|Duct Type Rectangular
Ventilation System|Filters
Ventilation System|Filters Charcoal Odor Removing Filter,Dishwasher Safe Grease Filter
Ventilation System|Vent Fan Location
Ventilation System|Vent Fan Location Back
Ventilation System|Ventilation Type
Ventilation System|Ventilation Type Updraft
Ventilation System|Venting
Ventilation System|Venting Exterior or Recirculating
From the Manufacturer
Reviews (0)

Warranty
Enjoy peace of mind by knowing your products are protected by a team dedicated to exceptional customer care. Our steamlined process - with the industry’s most efficient repair or replace warranty system - pleases customers while helping build your image and market share.
PRODUCT WARRANTY ADMINISTRATION
We manage the entire manufacturer warranty process for you. Whether an OEM factory or brand importer, New Leaf processes customer calls and oversees all service requirements for you. Cut overhead with our professional support.
Use our ultramodern call center and extensive service provider network to reduce your costs, assign staff more productive roles, while boosting professionalism and customer satisfaction.
Our flexible financial models meet the needs of any size OEM or direct importation organization.
We provide a unique 800 number, troubleshooting via phone call and dispatch service to either a depot or an in-home servicer.
CUSTOMER CARE THAT BUILDS BRANDS
Customer care is perhaps the most important factor in keeping a positive opinion on your brand. That’s why New Leaf Service Contracts puts so much effort into your customer.
HERE ARE WAYS WE CAN HELP YOUR BUSINESS:
Customer care is the most important factor in customer retention and growing your brand. New Leaf Service Contracts is dedicated to providing the best customer care possible while remaining cost-effective and producing quality results - let’s grow together
Mobilize highly trained service providers that put your customers first
Utilize our state-of-the-art call center and service provider network
Assist with in-warranty and out-of-warranty repairs
Provide full 360 degree follow-through during entire service process
Provide data and reports to help improve both operational efficiency and product negotiations
Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov