33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft.
33-Inch Wide Top Freezer Refrigerator with EvenAir™ Cooling Tower- 21 Cu. Ft.
Everyday Price
$1,229.00
Sale Price
$999.00
Total Savings
$230.00
Dimensions
Width: 32.75
Height: 66.25
Depth: 34
Color
Features
- Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
- A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors by actively circulating air through a carbon-based filter.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Using a series of vents, the EvenAir™ cooling tower distributes cold air effectively throughout the refrigerator compartment so groceries stay at the right temperature.
- BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
- Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
- Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Product Description
Maytag® top-freezer refrigerators are built to hold the cold with features like stainless steel handles that embody the heavy-duty strength Maytag is known for. The EvenAir™ cooling tower keeps food cool without breaking a sweat, while the PowerCold® feature chills down the refrigerator to help keep everything cool — even if the whole family's been browsing with the door open. The electronic temperature controls are even up front to make maintaining the coolness of your refrigerator easy with the touch of a button. Plus, it’s available in Fingerprint Resistant Stainless Steel to keep this fridge looking great. Inside this 21 cu. ft. top-freezer refrigerator you'll also find BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 6.12 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.12 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side and Front Reach Compliant |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Energy Rating (kWh/year) | |
Certifications|Energy Rating (kWh/year) | 443 |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Top Mount |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Type | |
Controls|Control Type | Electronic |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | PowerCold |
Description|Refrigerator Type | |
Description|Refrigerator Type | Top Freezer |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 21.24 in |
Cabinet Width (in) | 32 1/2 in |
Carton Depth | 35 7/8 in |
Carton Height | 68 1/8 in |
Carton Width | 35 1/16 in |
Depth | 34 in |
Height | 66 1/4 in |
Width | 32 3/4 in |
Depth Closed Excluding Handles | 32 1/2 in |
Depth Closed Including Handles | 34 in |
Depth Excluding Doors | 27 7/8 in |
Depth With Door Open 90 Degree | 62 1/4 in |
Gross Weight | 248 in |
Height To Top Of Cabinet | 65 1/2 in |
Height To Top Of Door Hinge | 66 1/4 in |
Net Weight | 248.5 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 32.5000 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 21.24 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 35.8750 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 68.1250 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 35.0625 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 32.5000 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 34.0000 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 27.8750 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 62.2500 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 34.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 229 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 65.5000 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 66.2500 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 66.2500 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 248 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 32.7500 |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | No Dispenser |
Electrical|Amps | |
Electrical|Amps | 6.5 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 115 |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Stainless Steel |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Levelers | |
Exterior|Levelers | 2 Black |
Exterior|Number of Doors | |
Exterior|Number of Doors | 2 |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Exterior|Wheels | |
Exterior|Wheels | 4-Natural |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | Yes |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | N/A |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | None |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 1 |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 2 Split-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Adjustable Full-Width Glass,1 Fixed Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | 1 Full Width |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,4 Adjustable Partial-Width Gallon |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Opaque |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | 1 Full Width |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | 1 Adjustable Full Width |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | N/A |
Refrigerator Compartment|Trim Material | |
Refrigerator Compartment|Trim Material | Plastic |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 62.250 |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your refrigerator looking as good on the outside as it works on the inside.
- A full-width deli drawer helps keep meats and cheeses organized for ready-to-eat snacks and everyday lunches.
- The FreshFlow™ air filter is 15 times more effective than baking soda at reducing common food odors by actively circulating air through a carbon-based filter.
- Reversible doors give you the option of opening the refrigerator and freezer from the left or the right to fit into almost any kitchen space.
- One touch of the PowerCold® feature and the refrigerator chills down quickly to help keep everything cool, even if the whole family's been browsing with the door open.
- A factory-installed ice maker churns out all the ice cubes you need, all year round.
- Using a series of vents, the EvenAir™ cooling tower distributes cold air effectively throughout the refrigerator compartment so groceries stay at the right temperature.
- BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
- Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
- Made strong to hold what you're keeping cold, gallon door storage helps free up room on the shelves for long and tall items.
- Adjust the temperature without having to move items out of the way with up-front electronic temperature controls.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.