36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft.
36-Inch Wide Side-by-Side Refrigerator with Exterior Ice and Water Dispenser - 25 Cu. Ft.
Everyday Price
$2,029.00
Sale Price
$1,666.00
Total Savings
$363.00
Dimensions
Width: 35.87
Height: 68.62
Depth: 31.62
Color
Features
- The soft freeze bin is a specially designed zone that controls the way foods freeze, so foods like ice cream are soft enough to scoop.
- The EveryDrop™ water filter reduces the most contaminants and freshly filters hard and soft water.
- Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
- The snack/deli drawer is specially designed to keep meats and cheeses organized, so snacks are ready to grab and every event has a party platter ready to go.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
- Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. Fold down the adjustable side of the shelf for extra shelf space when you need it.
- The Store-N-Door® ice dispensing system frees up shelf space in the freezer, creating more room for tall items on the shelf. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
- Made tough with premium style you can see and feel, signature Maytag® metal shelves give the inside a bold look that's as durable as it is distinct.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Adjustable gallon door bins are strong enough to hold large bottles, jugs and containers, freeing up shelf space.
- Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
- The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
- Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Product Description
This side-by-side refrigerator is built tough and easy-to-clean with its fingerprint resistant stainless steel finish. Built with plenty of storage options, including a specially designed soft freeze bin that puts you in control of the way foods freeze. Put in a pint of ice cream and it's soft enough to scoop. Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. The distinct and durable Signature Maytag® metal shelf adds a bold look to the inside. With an exterior ice and water dispenser for easy access, plus a 10-year limited parts warranty on the compressor, this side-by-side fridge will keep it all cool for years and years.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 9.07 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.44 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 24.5 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side and Front Reach Compliant |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Side-by-Side |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | No |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | No |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Controls|Temperature Range | |
Controls|Temperature Range | -5/+5 FC 33/45 RC |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Refrigerator Type | |
Description|Refrigerator Type | Side-by-Side |
Details|Advance Foam Insulation | |
Details|Advance Foam Insulation | N/A |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 24.51 in |
Cabinet Width (in) | 35 1/2 in |
Carton Depth | 34 1/4 in |
Carton Height | 71 1/2 in |
Carton Width | 38 1/4 in |
Depth | 34 in |
Height | 69 1/4 in |
Width | 35 7/8 in |
Depth Closed Excluding Handles | 31 5/8 in |
Depth Closed Including Handles | 34 in |
Depth Excluding Doors | 28 in |
Depth With Door Open 90 Degree | 49 5/8 in |
Gross Weight | 275 in |
Height To Top Of Cabinet | 68 5/8 in |
Height To Top Of Door Hinge | 69 1/4 in |
Net Weight | 267.0 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35.5000 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 24.51 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 34.2500 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 71.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 38.2500 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 31.6250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 34.0000 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28.0000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49.6250 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 34.0000 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 275 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68.6250 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 69.2500 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69.6250 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 267 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35.8750 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Filtered Water,Ice Dispenser Lock,Night Light |
Dispenser|Dispenser Pad Color | |
Dispenser|Dispenser Pad Color | White |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Hz | |
Electrical|Hz | 60 |
Electrical|Volts | |
Electrical|Volts | 110 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | White |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | White |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Smooth |
Exterior|Door Color | |
Exterior|Door Color | White |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Opening | |
Exterior|Door Opening | N/A |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | White |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Levelers | |
Exterior|Levelers | 2 Black |
Exterior|Number of Doors | |
Exterior|Number of Doors | 2 |
Exterior|Reversible Door | |
Exterior|Reversible Door | No |
Exterior|Wheels | |
Exterior|Wheels | 4-Natural |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Exterior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR1RXD1 |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 3 |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 1 Full-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Metal,3 Adjustable Full-Width Glass |
Refrigerator Compartment|Deli Drawer | |
Refrigerator Compartment|Deli Drawer | 1 Full Width |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Gallon |
Refrigerator Compartment|Liner Finish | |
Refrigerator Compartment|Liner Finish | White Opaque |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | 1 Full Width |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 3 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | No |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Molded |
Refrigerator Compartment|Spill-Proof Glass Shelves | |
Refrigerator Compartment|Spill-Proof Glass Shelves | No |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | Utility Compartment |
Refrigerator Compartment|Temperature-Controlled Drawers | |
Refrigerator Compartment|Temperature-Controlled Drawers | No |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 49.625 |
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- The soft freeze bin is a specially designed zone that controls the way foods freeze, so foods like ice cream are soft enough to scoop.
- The EveryDrop™ water filter reduces the most contaminants and freshly filters hard and soft water.
- Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
- The snack/deli drawer is specially designed to keep meats and cheeses organized, so snacks are ready to grab and every event has a party platter ready to go.
- The Strongbox™ hinge design keeps your doors in the right place to seal in cold air, year in and year out.
- Frozen pizza storage stores two frozen pizza boxes upright and out of the way, so quick meals are an easy grab. Fold down the adjustable side of the shelf for extra shelf space when you need it.
- The Store-N-Door® ice dispensing system frees up shelf space in the freezer, creating more room for tall items on the shelf. Plus, the bin is removable, so it's perfect to use for filling large containers like blenders and coolers.
- Made tough with premium style you can see and feel, signature Maytag® metal shelves give the inside a bold look that's as durable as it is distinct.
- Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
- Adjustable gallon door bins are strong enough to hold large bottles, jugs and containers, freeing up shelf space.
- Enjoy easy access to ice and chilled water, even when using tall glasses and pitchers, with the exterior ice and water dispenser.
- The humidity-controlled FreshLock™ crisper helps keep foods fresh with just the right humidity.
- Long-lasting BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.