36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
36-inch Wide Side-by-Side Refrigerator - 25 cu. ft.
Everyday Price
$2,259.00
Sale Price
$1,899.00
Total Savings
$360.00
Dimensions
Width: 35.87
Height: 69.62
Depth: 33.62
Color
Features
- Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
- Clean these controls as easily as you use them.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Store fruits and vegetables in their ideal environment.
- Easily store frozen pizzas upright without trying to fit them on flat freezer shelves. When the last of the frozen pizza is gone, this adjustable shelf can be folded down so you can store and still find smaller frozen items.
- Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Get two extra shelves in the freezer with an ice bin that's been moved to the door.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Store plenty of meat and cheese with a deli drawer.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.
Product Description
Purposefully-designed spaces help you maximize your storage in this side-by-side refrigerator. Get the room you need, even if it's just an inch, with the Infinity Slide shelf. Easily store pizzas upright with the Pizza Pocket in the side-by-side refrigerator. The deli drawer refrigerator gives you plenty of space to store meat and cheese, too.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Freezer Volume (Cu Ft) | 9.07 |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Refrigerator Volume (Cu Ft) | 15.44 |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | |
AHAM Volumes And Shelf Area|Total Volume (Cu Ft) | 24.5 |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | ADA Height and Side and Front Reach Compliant |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Compatibility|Connectivity | |
Compatibility|Connectivity | No |
Compatibility|Works With | |
Compatibility|Works With | No |
Configuration|Door Style Configuration | |
Configuration|Door Style Configuration | Side-by-Side |
Configuration|Installation Configuration | |
Configuration|Installation Configuration | Freestanding |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Refrigerator |
Controls|Air Filter Indicator/Reset | |
Controls|Air Filter Indicator/Reset | No |
Controls|Automatic Defrost | |
Controls|Automatic Defrost | Yes |
Controls|Control Location | |
Controls|Control Location | Exterior Dispenser |
Controls|Control Lockout | |
Controls|Control Lockout | No |
Controls|Control Type | |
Controls|Control Type | Tap Touch |
Controls|Door Ajar/Open Alarm | |
Controls|Door Ajar/Open Alarm | No |
Controls|LCD Touch Screen | |
Controls|LCD Touch Screen | No |
Controls|Max Cool/Fast Cool | |
Controls|Max Cool/Fast Cool | No |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Description|Refrigerator Type | |
Description|Refrigerator Type | Side-by-Side |
Details|Cooling Type | |
Details|Cooling Type | Single Evaporator |
Details|Counter Depth | |
Details|Counter Depth | No |
Dimensions | |
Capacity (Cu Ft) | 24.51 in |
Cabinet Width (in) | 35 1/2 in |
Carton Depth | 35 1/2 in |
Carton Height | 71 1/2 in |
Carton Width | 38 1/2 in |
Depth | 33 5/8 in |
Height | 69 5/8 in |
Width | 35 7/8 in |
Depth Closed Excluding Handles | 31 5/8 in |
Depth Closed Including Handles | 33 5/8 in |
Depth Excluding Doors | 28 in |
Depth With Door Open 90 Degree | 49 5/16 in |
Gross Weight | 275 in |
Height To Top Of Cabinet | 68 5/8 in |
Height To Top Of Door Hinge | 69 1/4 in |
Net Weight | 264.0 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 35.5000 |
Dimensions|Capacity(FT3,cubic feet) | |
Dimensions|Capacity(FT3,cubic feet) | 24.51 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 35.5000 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 71.5000 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 38.5000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 31.6250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 33.6250 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 28.0000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
Dimensions|Depth(IN,inches) | |
Dimensions|Depth(IN,inches) | 33.6250 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 275 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 68.6250 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 69.2500 |
Dimensions|Height(IN,inches) | |
Dimensions|Height(IN,inches) | 69.6250 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 264 |
Dimensions|Width(IN,inches) | |
Dimensions|Width(IN,inches) | 35.8750 |
Dispenser|Dispenser Options | |
Dispenser|Dispenser Options | Filtered Water,Ice Dispenser Lock,Night Light |
Dispenser|Dispenser Type | |
Dispenser|Dispenser Type | Exterior Ice and Water |
Dispenser|Types of Ice | |
Dispenser|Types of Ice | Crushed/Cubed |
Electrical|Hz | |
Electrical|Hz | 60 |
Exterior|Base Grille Color | |
Exterior|Base Grille Color | Grey |
Exterior|Cabinet Color | |
Exterior|Cabinet Color | Grey |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Door Color | |
Exterior|Door Color | Fingerprint Resistant Stainless Steel |
Exterior|Door Finish | |
Exterior|Door Finish | Smooth |
Exterior|Door Style | |
Exterior|Door Style | Contour |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Material | |
Exterior|Handle Material | Metal |
Exterior|Handle Type | |
Exterior|Handle Type | Reach Through Handle |
Exterior|Hidden Hinge | |
Exterior|Hidden Hinge | Yes |
Exterior|Number of Doors | |
Exterior|Number of Doors | 2 |
Filters|Fresh Flow Air Filter Included | |
Filters|Fresh Flow Air Filter Included | No |
Filters|Produce Preserver | |
Filters|Produce Preserver | No |
Filters|Water Filter Location | |
Filters|Water Filter Location | Exterior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | EDR1RXD1 |
Freezer Compartment|Freezer Drawer/Basket | |
Freezer Compartment|Freezer Drawer/Basket | 1 Full Width Lower Plastic |
Freezer Compartment|Freezer Number of Shelves | |
Freezer Compartment|Freezer Number of Shelves | 5 |
Humidity-Controlled Crispers | |
Humidity-Controlled Crispers | 1 Full-Width |
Icemaker|Icemaker | |
Icemaker|Icemaker | Factory Installed |
Icemaker|Icemaker Location | |
Icemaker|Icemaker Location | Freezer Door |
Refrigerator Compartment|Conventional Shelves | |
Refrigerator Compartment|Conventional Shelves | 1 Fixed Full-Width Glass,1 Tuck Shelf,2 Adjustable Full-Width Glass |
Refrigerator Compartment|Door Bins | |
Refrigerator Compartment|Door Bins | 1 Dairy,1 Fixed Full-Width,3 Adjustable Full-Width |
Refrigerator Compartment|Non Climate Control Drawers | |
Refrigerator Compartment|Non Climate Control Drawers | 1 Full Width |
Refrigerator Compartment|Number of Interior Shelves | |
Refrigerator Compartment|Number of Interior Shelves | 4 |
Refrigerator Compartment|Pantry Drawer | |
Refrigerator Compartment|Pantry Drawer | No |
Refrigerator Compartment|Shelf Supports | |
Refrigerator Compartment|Shelf Supports | Molded |
Refrigerator Compartment|Supplementary Containers | |
Refrigerator Compartment|Supplementary Containers | Can Caddy Bin,Utility Compartment |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 49.312 |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Put small items on the sides and large, high-traffic items in the center with an adjustable center pane that slides back and stops at any point to give you the room you need, even if it's just an inch, so you can fit and find it all.
- Clean these controls as easily as you use them.
- Get a seamless look with door hinges that stay out of sight.
- Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
- Resists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel colors.
- Don't worry about refilling ice trays with this pre-installed icemaker that makes sure you always have plenty of ice on hand.
- Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
- Easily find water and ice at night when you turn on the dispenser night-light.
- Store fruits and vegetables in their ideal environment.
- Easily store frozen pizzas upright without trying to fit them on flat freezer shelves. When the last of the frozen pizza is gone, this adjustable shelf can be folded down so you can store and still find smaller frozen items.
- Free up shelf space and get more flexibility using this in-door can caddy that holds either cans or bottles.
- Get two extra shelves in the freezer with an ice bin that's been moved to the door.
- Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
- Store plenty of meat and cheese with a deli drawer.
- Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
- Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
- Access fresh filtered water and ice without ever opening the refrigerator door using dual pad dispensers.