15-inch Icemaker with Clear Ice Technology
Everyday Price
$2,689.00
Sale Price
$1,949.00
Total Savings
$740.00
Dimensions
Width: 14.87
Height: 34.06
Depth: 25.37
Color
Features
- Access fresh ice from either direction with a door that can hinge on the right or left.
- Navigate through modes and options with controls that are as easy to use as they are to clean.
- Keep ice looking as good as it tastes with LED Interior Lighting that illuminates the inside.
- Install this icemaker over a drain or use the drain pump accessory (Part #1901A, sold separately) to install almost anywhere within 100 feet of a drain on a flat surface, so you always have ice on hand when you need it.
- Keep up to 25 pounds of fresh ice on hand with a large capacity bin.
- Make maintaining your icemaker easy with an indicator that lets you know when to run this cycle with affresh® ice machine cleaner to reduce mineral scale buildup.
- Keep beverages fresh and reduce foam in carbonated drinks with Clear Ice Technology. The freezing process removes the air bubbles and impurities that cloud your drink.
- Quickly serve up cold beverages or fill coolers with an easy-to-use Ice Scoop.
- Easily install a water filter in an accessible area right by the controls. Water filter sold separately.
Product Description
Keep plenty of fresh ice on hand, wherever you need it most, with icemakers that store up to 25 pounds of ice and can be installed under a counter or on their own. Clear Ice Technology removes the gases and impurities in ice that cause cloudiness and foaming in carbonated drinks, while the Fast Ice Option speeds up ice production. Also, an easy-to-use Ice Scoop lets you quickly serve up cold beverages or fill coolers.
Specification
Accessory Relationships | |
Accessory Relationships | Yes |
Certifications|ADA Compliant | |
Certifications|ADA Compliant | No |
Certifications|CEE Tier | |
Certifications|CEE Tier | Not Rated |
Certifications|Prop 65 | |
Certifications|Prop 65 | Standard |
Certifications|UL | |
Certifications|UL | Yes |
Configuration|Refrigeration Configuration | |
Configuration|Refrigeration Configuration | Ice Maker |
Controls|Control Location | |
Controls|Control Location | Interior Up Front |
Controls|Control Type | |
Controls|Control Type | Electronic Touch |
Controls|Defrost Type | |
Controls|Defrost Type | Automatic Defrost |
Controls|Ice Maker On/Off | |
Controls|Ice Maker On/Off | Yes |
Controls|Water Filter Indicator/Reset | |
Controls|Water Filter Indicator/Reset | Yes |
Details|Ambient Temperature Range | |
Details|Ambient Temperature Range | 55F to 110F |
Details|Drain Connection | |
Details|Drain Connection | Rear Access 5/8in. OD |
Details|Drain Pump | |
Details|Drain Pump | No, Gravity Drain |
Details|Ice Capacity Storage (lbs) | |
Details|Ice Capacity Storage (lbs) | 25.0 |
Details|Interior Light | |
Details|Interior Light | LED |
Details|Liner Color | |
Details|Liner Color | White |
Details|Stainless Steel Cutting Grid | |
Details|Stainless Steel Cutting Grid | 3/4in. x 3/4in. Cubes |
Details|Style | |
Details|Style | Ice Makers |
Details|Water Inlet Connection | |
Details|Water Inlet Connection | 1/4in. OD PEX Tubing |
Details|Water Supply Pressure (psi) | |
Details|Water Supply Pressure (PSI) | 30 - 120 psi |
Dimensions | |
Cabinet Width (in) | 14 7/8 in |
Carton Depth | 28 3/8 in |
Carton Height | 36 1/8 in |
Carton Width | 17 1/4 in |
Cutout Depth (in) | 25 in |
Cutout Height (in) | 34 1/2 in |
Cutout Width (in) | 15 in |
Depth | 25 3/8 in |
Depth Closed Excluding Handles | 23 1/8 in |
Depth Closed Including Handles | 25 3/8 in |
Depth Excluding Doors | 21 1/2 in |
Depth With Door Open 90 Degree | 36 7/8 in |
Gross Weight | 107 in |
Height To Top Of Cabinet | 33 5/8 in |
Height To Top Of Door Hinge | 34 1/16 in |
Net Weight | 96.5 in |
Dimensions|Cabinet Width (IN,inches) | |
Dimensions|Cabinet Width (IN,inches) | 14.8750 |
Dimensions|Carton Depth(IN,inches) | |
Dimensions|Carton Depth(IN,inches) | 28.3750 |
Dimensions|Carton Height(IN,inches) | |
Dimensions|Carton Height(IN,inches) | 36.1250 |
Dimensions|Carton Width(IN,inches) | |
Dimensions|Carton Width(IN,inches) | 17.2500 |
Dimensions|Cutout Depth(IN,inches) | |
Dimensions|Cutout Depth(IN,inches) | 25.0000 |
Dimensions|Cutout Height Min(IN,inches) | |
Dimensions|Cutout Height Min(IN,inches) | 34.5000 |
Dimensions|Cutout Height(IN,inches) | |
Dimensions|Cutout Height(IN,inches) | 34.5000 |
Dimensions|Cutout Width(IN,inches) | |
Dimensions|Cutout Width(IN,inches) | 15.0000 |
Dimensions|Depth Closed Excluding Handles(IN,inches) | |
Dimensions|Depth Closed Excluding Handles(IN,inches) | 23.1250 |
Dimensions|Depth Closed Including Handles(IN,inches) | |
Dimensions|Depth Closed Including Handles(IN,inches) | 25.3750 |
Dimensions|Depth Excluding Doors(IN,inches) | |
Dimensions|Depth Excluding Doors(IN,inches) | 21.5000 |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | |
Dimensions|Depth With Door Open 90 Degree(IN,inches) | 36.8750 |
Dimensions|Gross Weight(LB,pounds) | |
Dimensions|Gross Weight(LB,pounds) | 107 |
Dimensions|Height To Top Of Cabinet(IN,inches) | |
Dimensions|Height To Top Of Cabinet(IN,inches) | 33.6250 |
Dimensions|Height To Top Of Door Hinge(IN,inches) | |
Dimensions|Height To Top Of Door Hinge(IN,inches) | 34.0625 |
Dimensions|Net Weight(LB,pounds) | |
Dimensions|Net Weight(LB,pounds) | 96 |
Electrical|Amps | |
Electrical|Amps | 15 or 20 |
Electrical|Volts | |
Electrical|Volts | 115/120 |
Exterior|Cabinet Finish | |
Exterior|Cabinet Finish | Textured |
Exterior|Cabinet Material | |
Exterior|Cabinet Material | Prepainted Steel |
Exterior|Door Opening | |
Exterior|Door Opening | Right |
Exterior|Handle Color | |
Exterior|Handle Color | Stainless Steel |
Exterior|Handle Location | |
Exterior|Handle Location | Horizontal |
Exterior|Handle Material | |
Exterior|Handle Material | Plastic |
Exterior|Handle Type | |
Exterior|Handle Type | Pocket-Handle and Foot Pedal |
Exterior|Reversible Door | |
Exterior|Reversible Door | Yes |
Filters|Water Filter Location | |
Filters|Water Filter Location | Interior |
Filters|Water Filter Part Number | |
Filters|Water Filter Part Number | F2WC9I1 |
Ice Maker Features|Selections | |
Ice Maker Features|Selections | Clear Ice Technology,Easy Access Filter Install,Ice Scoop,Max Ice |
Width Doors Open 90 Degrees | |
Width Doors Open 90 Degrees | 36.875 |
Documentation
From the Manufacturer
Warranty







Delivery
Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.
Disclosures

Features
- Access fresh ice from either direction with a door that can hinge on the right or left.
- Navigate through modes and options with controls that are as easy to use as they are to clean.
- Keep ice looking as good as it tastes with LED Interior Lighting that illuminates the inside.
- Install this icemaker over a drain or use the drain pump accessory (Part #1901A, sold separately) to install almost anywhere within 100 feet of a drain on a flat surface, so you always have ice on hand when you need it.
- Keep up to 25 pounds of fresh ice on hand with a large capacity bin.
- Make maintaining your icemaker easy with an indicator that lets you know when to run this cycle with affresh® ice machine cleaner to reduce mineral scale buildup.
- Keep beverages fresh and reduce foam in carbonated drinks with Clear Ice Technology. The freezing process removes the air bubbles and impurities that cloud your drink.
- Quickly serve up cold beverages or fill coolers with an easy-to-use Ice Scoop.
- Easily install a water filter in an accessible area right by the controls. Water filter sold separately.